| Item type | Location | Collection | Call Number | Vol Info | Status | Date Due |
|---|---|---|---|---|---|---|
| Media Open Shelf | Media Room | General | MM/Federal Indians/M1186/no.67 | 67 | Open Shelf | |
| Media Open Shelf | Media Room | General | MM/Federal Indians/M1186/no.68 | 68 | Open Shelf | |
| Media Open Shelf | Media Room | General | MM/Federal Indians/M1186/no.69 | 69 | Open Shelf | |
| Media Open Shelf | Media Room | General | MM/Federal Indians/M1186/no.70 | 70 | Open Shelf | |
| Media Open Shelf | Media Room | General | MM/Federal Indians/M1186/no.71 | 71 | Open Shelf | |
| Media Open Shelf | Media Room | General | MM/Federal Indians/M1186/no.72 | 72 | Open Shelf | |
| Media Open Shelf | Media Room | General | MM/Federal Indians/M1186/no.73 | 73 | Open Shelf | |
| Media Open Shelf | Media Room | General | MM/Federal Indians/M1186/no.74 | 74 | Open Shelf | |
| Media Open Shelf | Media Room | General | MM/Federal Indians/M1186/no.75 | 75 | Open Shelf | |
| Media Open Shelf | Media Room | General | MM/Federal Indians/M1186/no.76 | 76 | Open Shelf |
Includes index to all enrollment cards and the enrollment cards for the Choctaw Indians and the Chickasaw Indians.
Microfilm rolls for Choctaw Indians; rolls 67-76 for Chickasaw Indians.