| Item type | Location | Collection | Call Number | Status | Notes | Date Due |
|---|---|---|---|---|---|---|
| Online | Online Electronic Resource | Electronic Records | MA/2002.0147(c) | Open Shelf | Link to Electronic Resource for sheet 1 | |
| Online | Online Electronic Resource | Electronic Records | MA/2002.0147(c) | Open Shelf | Link to Electronic Resource for sheet 2 | |
| Online | Online Electronic Resource | Electronic Records | MA/2002.0147(c) | Open Shelf | Link to Electronic Resource for sheet 3 | |
| Online | Online Electronic Resource | Electronic Records | MA/2002.0147(c) | Open Shelf | Link to Electronic Resource for sheet 4 | |
| Online | Online Electronic Resource | Electronic Records | MA/2002.0147(c) | Open Shelf | Link to Electronic Resource for sheet 5 | |
| Online | Online Electronic Resource | Electronic Records | MA/2002.0147(c) | Open Shelf | Link to Electronic Resource for sheet 6 | |
| Online | Online Electronic Resource | Electronic Records | MA/2002.0147(c) | Open Shelf | Link to Electronic Resource for sheet 7 | |
| Online | Online Electronic Resource | Electronic Records | MA/2002.0147(c) | Open Shelf | Link to Electronic Resource for sheet 8 | |
| Archive Request | Archival Reading Room | Maps | MA/2002.0147(c)/pts1-8 | Available |
Date of situation: 1949.
Shows federal aid highways, state roads, federal lands and reservation roads.
"Published in accordance with Act of Congress approved November 9, 1921, creating the Federal Aid Highway System."
Zoomify JPEG files, Mississippi Department of Archives and History, [2012]. Map scanned as TIFF files then converted to Zoomify JPEG files.
Mode of access: Internet browser.