| Item type | Location | Collection | Call Number | Vol Info | Status | Notes | Date Due |
|---|---|---|---|---|---|---|---|
| Online | Online Electronic Resource | Electronic Records | Series 1604 | Open Shelf | Link to Electronic Resource for Marion County map | ||
| Archive Request | Archival Reading Room | State Govt Records | Series 1604/Box 12551 | 12551 | Available | ||
| Archive Request | Archival Reading Room | State Govt Records | Series 1604/Box 12552 | 12552 | Available | ||
| Archive Request | Archival Reading Room | State Govt Records | Series 1604/Box 12553 | 12553 | Available | ||
| Archive Request | Archival Reading Room | State Govt Records | Series 1604/Box 12554 | 12554 | Available | ||
| Archive Request | Archival Reading Room | State Govt Records | Series 1604/Box 12555 | 12555 | Available | ||
| Archive Request | Archival Reading Room | State Govt Records | Series 1604/Box 15196 | 15196 | Available | ||
| Archive Request | Archival Reading Room | State Govt Records | Series 1604/Box 15197 | 15197 | Available | ||
| Archive Request | Archival Reading Room | State Govt Records | Series 1604/Box 15198 | 15198 | Available | ||
| Archive Request | Archival Reading Room | State Govt Records | Series 1604/Box 15199 | 15199 | Available | ||
| Archive Request | Archival Reading Room | State Govt Records | Series 1604/Box 15200 | 15200 | Available | ||
| Archive Request | Archival Reading Room | State Govt Records | Series 1604/Box 15201 | 15201 | Available | ||
| Archive Request | Archival Reading Room | State Govt Records | Series 1604/Box 15202 | 15202 | Available | ||
| Archive Request | Archival Reading Room | State Govt Records | Series 1604/Box 15203 | 15203 | Available | ||
| Archive Request | Archival Reading Room | State Govt Records | Series 1604/Box 15204 | 15204 | Available | ||
| Archive Request | Archival Reading Room | State Govt Records | Series 1604/Box 15205 | 15205 | Available | ||
| Archive Request | Archival Reading Room | State Govt Records | Series 1604/Box 15206 | 15206 | Available | ||
| Archive Request | Archival Reading Room | State Govt Records | Series 1604/Box 15207 | 15207 | Available | ||
| Archive Request | Archival Reading Room | State Govt Records | Series 1604/Box 15208 | 15208 | Available | ||
| Archive Request | Archival Reading Room | State Govt Records | Series 1604/Box 15209 | 15209 | Available | ||
| Archive Request | Archival Reading Room | State Govt Records | Series 1604/Box 15210 | 15210 | Available | ||
| Archive Request | Archival Reading Room | State Govt Records | Series 1604/Box 15211 | 15211 | Available | ||
| Archive Request | Archival Reading Room | State Govt Records | Series 1604/Box 15212 | 15212 | Available | ||
| Archive Request | Archival Reading Room | State Govt Records | Series 1604/Box 15213 | 15213 | Available | ||
| Archive Request | Archival Reading Room | State Govt Records | Series 1604/Box 15214 | 15214 | Available | ||
| Archive Request | Archival Reading Room | State Govt Records | Series 1604/Box 15215 | 15215 | Available | ||
| Archive Request | Archival Reading Room | State Govt Records | Series 1604/Box 15216 | 15216 | Available | ||
| Archive Request | Archival Reading Room | State Govt Records | Series 1604/Box 15220 | 15220 | Available | ||
| By Permission | Archival Reading Room | State Govt Records | Series 1604/Box 19966 | 19966 | Open Shelf |
All 82 counties are included.
General highway maps of the several counties used as working field maps to record additions and changes to the road network in the particular county. A key to the colors and markings used on these maps is not available.
Cite as: Series 1604: County Highway Maps (Annotated), 1938-1972.
Marion County Zoomify JPEG file, Mississippi Department of Archives and History, [2012]. Marion County Map scanned as TIFF file then converted to Zoomify JPEG file.
Mode of access: Internet browser.
Forms part of: Highway Dept. Records (formerly RG 55).